cal-icon Book a Lesson

2024 Michael J. Gray Memorial Race Results

Below are the official results from the 2024 Michael J. Gray Memorial Race, held on Saturday, March 2

 

SINGLE COURSE RACE 3/2/2024

Michael Gray
March 2, 2024

CLASS : 30 – 39M
Pl Bib Class Team Name Run 1 Result
________________________________________________________________________________
1 234 30 – Shannon Derrek 34.70 (1) 34.70 (1)

CLASS : 40 – 49F
Pl Bib Class Team Name Run 1 Result
________________________________________________________________________________
1 233 40 – McCarthy Patricia 33.55 (1) 33.55 (1)
2 235 40 – Rodrigue Carissa 38.82 (2) 38.82 (2)
3 232 40 – Glied Kore

CLASS : 40 – 49M
Pl Bib Class Team Name Run 1 Result
________________________________________________________________________________
1 237 40 – Earley Bryan 25.42 (1) 25.42 (1)
2 222 40 – Geiger Nicolas 25.65 (2) 25.65 (2)
3 224 40 – McCarthy Michael 27.19 (3) 27.19 (3)
4 223 40 – Jackowski Voytek 27.86 (4) 27.86 (4)
5 225 40 – Mleczko Jakub 29.19 (5) 29.19 (5)
6 228 40 – Rodrigue Matt 29.36 (6) 29.36 (6)
7 230 40 – Sellitto Mark 29.93 (7) 29.93 (7)
8 227 40 – Power Sean 31.06 (8) 31.06 (8)
9 240 40 – Reeves Frank 31.85 (9) 31.85 (9)
10 231 40 – Walton David 32.06 (10) 32.06 (10)
11 188 40 – Wolf Alex 33.16 (11) 33.16 (11)
12 226 40 – Oldfield Stewart 33.36 (12) 33.36 (12)
13 220 40 – Biernacki Jakub 34.68 (13) 34.68 (13)
14 229 40 – Sayre Joseph DSQ
15 221 40 – Conneely Brian

CLASS : 40 – 49SBM
Pl Bib Class Team Name Run 1 Result
________________________________________________________________________________
1 219 40 – Libby Jared

CLASS : 4TF
Pl Bib Class Team Name Run 1 Result
________________________________________________________________________________
1 218 4TF Whiteley Victoria 43.10 (1) 43.10 (1)

CLASS : 4TM
Pl Bib Class Team Name Run 1 Result
________________________________________________________________________________
1 217 4TM Colella Matthew 1:03.37 (1) 1:03.37 (1)

CLASS : 50 – 59M
Pl Bib Class Team Name Run 1 Result
________________________________________________________________________________
1 216 50 – Hofbauer Robert 31.38 (1) 31.38 (1)
2 213 50 – Coleman John 35.18 (2) 35.18 (2)
3 214 50 – Harnoy Alon 38.26 (3) 38.26 (3)
4 215 50 – Hickman Trent

CLASS : 70+F
Pl Bib Class Team Name Run 1 Result
________________________________________________________________________________
1 212 70+F Gray Lissi 56.37 (1) 56.37 (1)

CLASS : C1AF
Pl Bib Class Team Name Run 1 Result
________________________________________________________________________________
1 206 C1AF Josif Melanie 50.32 (1) 50.32 (1)
2 207 C1AF Lazare Anna 1:14.61 (2) 1:14.61 (2)
3 208 C1AF Holbrook Belle 2:54.97 (3) 2:54.97 (3)

CLASS : C1AM
Pl Bib Class Team Name Run 1 Result
________________________________________________________________________________
1 209 C1AM Huang Mark 45.06 (1) 45.06 (1)
2 205 C1AM Barton Sean 1:06.58 (2) 1:06.58 (2)
3 211 C1AM Williams Bruce 1:09.44 (3) 1:09.44 (3)
4 210 C1AM Warner James DNF
5 241 C1AM Arp Tristan DSQ

CLASS : C1ASBMJ
Pl Bib Class Team Name Run 1 Result
________________________________________________________________________________
1 204 C1ASB Fitzpatrick Aidan 59.88 (1) 59.88 (1)

CLASS : U10F
Pl Bib Class Team Name Run 1 Result
________________________________________________________________________________
1 178 U10F Hawicz (Ha-vitchù) 29.74 (1) 29.74 (1)
2 187 U10F Loeb Lucy 30.04 (2) 30.04 (2)
3 200 U10F Stallmeyer Britton 30.24 (3) 30.24 (3)
4 182 U10F Horowitz Eva 30.48 (4) 30.48 (4)
5 199 U10F Skopas Elayna 33.00 (5) 33.00 (5)
6 194 U10F Reeves Kendall 33.08 (6) 33.08 (6)
7 193 U10F Petruzziello Simon 33.15 (7) 33.15 (7)
8 162 U10F Bucaro Ashby 35.12 (8) 35.12 (8)
9 177 U10F Harris Olivia 35.18 (9) 35.18 (9)
10 198 U10F Siewert Wells 35.65 (10) 35.65 (10)
11 181 U10F Horner Emmanuelle 36.25 (11) 36.25 (11)
12 180 U10F Horner Beatrice 36.50 (12) 36.50 (12)

CLASS : U10F
Pl Bib Class Team Name Run 1 Result
________________________________________________________________________________
13 191 U10F Noy Abby 37.55 (13) 37.55 (13)
14 160 U10F Akram Sofiya 37.67 (14) 37.67 (14)
15 190 U10F Mumford Olivia 37.97 (15) 37.97 (15)
16 176 U10F Harnoy Molly 38.16 (16) 38.16 (16)
17 186 U10F Lipp Scarlett 38.42 (17) 38.42 (17)
18 189 U10F Maurone Nadia DNF 38.50 (18) 38.50 (18)
19 166 U10F Celle Emilia 39.80 (19) 39.80 (19)
20 173 U10F Elbaz Zoe 39.97 (20) 39.97 (20)
21 174 U10F Graf Edie 40.87 (21) 40.87 (21)
22 161 U10F Braunstein Brooke 41.11 (22) 41.11 (22)
23 170 U10F Culang Avery 41.14 (23) 41.14 (23)
24 179 U10F Holcomb Mika 42.38 (24) 42.38 (24)
25 203 U10F Wolf Scarlet 42.81 (25) 42.81 (25)
26 175 U10F Hallinan Nora 43.48 (26) 43.48 (26)
27 167 U10F Ching Dakota 43.55 (27) 43.55 (27)
28 183 U10F Kovan Cuyler 43.81 (28) 43.81 (28)
29 201 U10F Stewart Caroline 44.18 (29) 44.18 (29)
30 165 U10F Calcagni Eloise 44.25 (30) 44.25 (30)
31 192 U10F O’Grady Evelyn 44.65 (31) 44.65 (31)
32 164 U10F Cadugan Reese 44.66 (32) 44.66 (32)
33 185 U10F Libby Winona 47.07 (33) 47.07 (33)
34 196 U10F Sellitto Maisy 47.37 (34) 47.37 (34)
35 202 U10F Toubali Nora 55.50 (35) 55.50 (35)
36 168 U10F Christon Coco 1:27.02 (36) 1:27.02 (36)
37 172 U10F Denihan Lilly DSQ
38 169 U10F Cortellini Sienna DSQ
39 197 U10F Shannon Gwennith
40 195 U10F Scarpa Sienna C
41 184 U10F Kurd Kiley
42 171 U10F Culver Camilla
43 163 U10F Cadugan Nora

CLASS : U10M
Pl Bib Class Team Name Run 1 Result
________________________________________________________________________________
1 155 U10M Rodrigue Andrew 28.27 (1) 28.27 (1)
2 138 U10M Hare Miller 29.43 (2) 29.43 (2)
3 130 U10M Archibald Isaac 30.95 (3) 30.95 (3)
4 137 U10M Gatta George 31.21 (4) 31.21 (4)
5 159 U10M Stewart Hudson 31.33 (5) 31.33 (5)
6 157 U10M Sayre Avery 31.75 (6) 31.75 (6)
7 154 U10M Quinn George 33.22 (7) 33.22 (7)
8 144 U10M Kerpen Jaxson 33.97 (8) 33.97 (8)
9 139 U10M Hare Gavin 34.56 (9) 34.56 (9)
10 152 U10M Power Owen 34.86 (10) 34.86 (10)
11 146 U10M Malone Jack 34.96 (11) 34.96 (11)

CLASS : U10M
Pl Bib Class Team Name Run 1 Result
________________________________________________________________________________
12 145 U10M Lynch Drew 35.73 (12) 35.73 (12)
13 156 U10M Roth Nathan 36.24 (13) 36.24 (13)
14 135 U10M Dowling Caiden 36.52 (14) 36.52 (14)
15 148 U10M Mullin JJ 36.55 (15) 36.55 (15)
16 136 U10M Doyle Bo 37.74 (16) 37.74 (16)
17 142 U10M Kamdar Anand 38.56 (17) 38.56 (17)
18 131 U10M Benchimol Jake 39.67 (18) 39.67 (18)
19 129 U10M Antonini Marco 39.89 (19) 39.89 (19)
20 143 U10M Kerpen Grayson 39.90 (20) 39.90 (20)
21 134 U10M Dowling Broden 42.94 (21) 42.94 (21)
22 151 U10M Pinsky Joshua 43.17 (22) 43.17 (22)
23 133 U10M Bruno Harvey 45.27 (23) 45.27 (23)
24 149 U10M Nakahara Laoni 46.13 (24) 46.13 (24)
25 140 U10M Hofbauer Asher 47.14 (25) 47.14 (25)
26 150 U10M O’Grady Ryan 50.63 (26) 50.63 (26)
27 132 U10M Borys Jack 1:22.72 (27) 1:22.72 (27)
28 158 U10M Scarpa Frank
29 153 U10M Quinlan James
30 147 U10M Mleczko Roman
31 141 U10M Jacobs Hunter

CLASS : U12F
Pl Bib Class Team Name Run 1 Result
________________________________________________________________________________
1 118 U12F Galeon Camryn 29.48 (1) 29.48 (1)
2 125 U12F Peron Isabella 29.89 (2) 29.89 (2)
3 115 U12F Doyle Bella 32.25 (3) 32.25 (3)
4 116 U12F Edgerton Theodora 33.45 (4) 33.45 (4)
5 113 U12F Coleman Brooke 33.69 (5) 33.69 (5)
6 126 U12F Roth Macie 34.79 (6) 34.79 (6)
7 108 U12F Biernacka Helena 35.44 (7) 35.44 (7)
8 239 U12F Earley Lilah 35.88 (8) 35.88 (8)
9 110 U12F Cadugan Nora 35.98 (9) 35.98 (9)
10 109 U12F Bruno Lucy 38.36 (10) 38.36 (10)
11 124 U12F O’Grady Ava 38.71 (11) 38.71 (11)
12 107 U12F Beal Aubrey 39.20 (12) 39.20 (12)
13 119 U12F Gallagher Olivia 40.36 (13) 40.36 (13)
14 128 U12F Vrabel Alexandra 40.84 (14) 40.84 (14)
15 111 U12F Capella Josephine 41.27 (15) 41.27 (15)
16 122 U12F Losavio Ilana 41.64 (16) 41.64 (16)
17 120 U12F Gelinas Livia 42.13 (17) 42.13 (17)
18 127 U12F Shapiro Sydney 43.01 (18) 43.01 (18)
19 114 U12F Denihan Tierney 43.26 (19) 43.26 (19)
20 112 U12F Coleman Avery 45.50 (20) 45.50 (20)
21 117 U12F Fernandez Noemi 50.52 (21) 50.52 (21)
22 123 U12F Mullin Lila

CLASS : U12F
Pl Bib Class Team Name Run 1 Result
________________________________________________________________________________
23 121 U12F Giblin Natalie

CLASS : U12M
Pl Bib Class Team Name Run 1 Result
________________________________________________________________________________
1 5 U12M Wolf Bryson 29.58 (1) 29.58 (1)
2 106 U12M Walton Maddox 30.52 (2) 30.52 (2)
3 86 U12M Bucaro Walker 31.12 (3) 31.12 (3)
4 88 U12M Biernacki Julian 31.42 (4) 31.42 (4)
5 102 U12M Rodrigue Michael 31.59 (5) 31.59 (5)
6 100 U12M McCarthy Finn 32.44 (6) 32.44 (6)
7 101 U12M Relf Stellan 34.00 (7) 34.00 (7)
8 91 U12M Chace Derek 34.67 (8) 34.67 (8)
9 93 U12M Dowling Charlie 34.94 (9) 34.94 (9)
10 87 U12M Anderson Maximo 35.10 (10) 35.10 (10)
11 89 U12M Braunstein David 35.72 (11) 35.72 (11)
12 96 U12M Hallinan Ryan 36.02 (12) 36.02 (12)
13 99 U12M Maurone Bennett 36.78 (13) 36.78 (13)
14 98 U12M Kaseman Arthur 41.13 (14) 41.13 (14)
15 104 U12M Smith Brendan 43.61 (15) 43.61 (15)
16 94 U12M Fernandez Noah 56.33 (16) 56.33 (16)
17 97 U12M Hofbauer Andrew DSQ
18 105 U12M Verkuijl Axel
19 103 U12M Sayre John
20 95 U12M Ferrari Luka
21 92 U12M Cunningham Ori
22 90 U12M Celle Mateo

CLASS : U12SBM
Pl Bib Class Team Name Run 1 Result
________________________________________________________________________________
1 85 U12SB Van Oosterhout Jac 44.10 (1) 44.10 (1)

CLASS : U14F
Pl Bib Class Team Name Run 1 Result
________________________________________________________________________________
1 69 U14F Conneely Kate 26.82 (1) 26.82 (1)
2 67 U14F Bonetto Emma 27.10 (2) 27.10 (2)
3 70 U14F De Sanctis Youna 27.20 (3) 27.20 (3)
4 79 U14F Nazario Alianora 27.83 (4) 27.83 (4)
5 72 U14F Garzone Sophia 29.23 (5) 29.23 (5)
6 76 U14F Jackowska Josephin 29.36 (6) 29.36 (6)
7 71 U14F Doniger Milly 29.88 (7) 29.88 (7)
8 83 U14F Siewert Molly 30.14 (8) 30.14 (8)
9 73 U14F Geiger Victoire 30.82 (9) 30.82 (9)
10 80 U14F ODonnell Maggie 32.88 (10) 32.88 (10)

CLASS : U14F
Pl Bib Class Team Name Run 1 Result
________________________________________________________________________________
11 81 U14F O’Grady Brynn 36.83 (11) 36.83 (11)
12 78 U14F McCarthy Molly 40.22 (12) 40.22 (12)
13 77 U14F Lipp Sophia-Rose DSQ
14 74 U14F Greshan Ting DSQ
15 68 U14F Christon Sophie DSQ
16 84 U14F Wordham Georgia
17 82 U14F Rothstein Maya
18 75 U14F Hallinan Audrey
19 236 U14F Convery Erin

CLASS : U14M
Pl Bib Class Team Name Run 1 Result
________________________________________________________________________________
1 56 U14M Bregman Kobi 25.52 (1) 25.52 (1)
2 58 U14M Edgar Charlie 25.75 (2) 25.75 (2)
3 55 U14M Bodnar Charles 27.21 (3) 27.21 (3)
4 64 U14M Reeves Rex 27.42 (4) 27.42 (4)
5 57 U14M Chan Benjamin 27.47 (5) 27.47 (5)
6 59 U14M Klein Leo 28.27 (6) 28.27 (6)
7 66 U14M Yang Max 28.62 (7) 28.62 (7)
8 60 U14M Oldfield Ryan 29.19 (8) 29.19 (8)
9 62 U14M Polizzotti Daniel 30.03 (9) 30.03 (9)
10 238 U14M Earley Miles 31.44 (10) 31.44 (10)
11 63 U14M Puspurica Nicolas 35.08 (11) 35.08 (11)
12 65 U14M Toubali Ilias 35.27 (12) 35.27 (12)
13 61 U14M Petruzziello Nico DNF

CLASS : U16/18F
Pl Bib Class Team Name Run 1 Result
________________________________________________________________________________
1 51 U16/1 Josif Sydney 27.18 (1) 27.18 (1)
2 52 U16/1 Klein Erin 27.64 (2) 27.64 (2)
3 54 U16/1 Peron Leela 28.87 (3) 28.87 (3)
4 53 U16/1 Misenti Genevieve 35.15 (4) 35.15 (4)
5 50 U16/1 Jackowska Julia
6 49 U16/1 Heins Lexi
7 48 U16/1 Giblin Finola
8 47 U16/1 Conneely Erin

CLASS : U16/18M
Pl Bib Class Team Name Run 1 Result
________________________________________________________________________________
1 38 U16/1 Fromm Aidan 23.66 (1) 23.66 (1)
2 40 U16/1 Puspurica Alexandr 24.09 (2) 24.09 (2)
3 46 U16/1 Wordham Charlie 28.66 (3) 28.66 (3)
4 45 U16/1 Soler Ryan 30.91 (4) 30.91 (4)

CLASS : U16/18M
Pl Bib Class Team Name Run 1 Result
________________________________________________________________________________
5 37 U16/1 Feteiha Sami DSQ
6 36 U16/1 Conneely Jack DSQ
7 44 U16/1 Soler Miles
8 43 U16/1 Sneyd Gavin
9 42 U16/1 Sneyd Carter
10 41 U16/1 Siewert Anders
11 39 U16/1 Glied Kyle

CLASS : U8F
Pl Bib Class Team Name Run 1 Result
________________________________________________________________________________
1 27 U8F Mumford Adeline 33.00 (1) 33.00 (1)
2 26 U8F Kurd Estella 36.81 (2) 36.81 (2)
3 21 U8F Archibald Hannah 37.38 (3) 37.38 (3)
4 32 U8F Skopas Natalie 37.41 (4) 37.41 (4)
5 23 U8F Chace Addison 37.87 (5) 37.87 (5)
6 33 U8F Soler Alexandra 39.61 (6) 39.61 (6)
7 34 U8F Stewart Ella 41.27 (7) 41.27 (7)
8 28 U8F Power Reese 41.38 (8) 41.38 (8)
9 25 U8F Farrenkopf Isabell 43.44 (9) 43.44 (9)
10 30 U8F Richardson Jacque 44.86 (10) 44.86 (10)
11 35 U8F Wei Audrey 44.88 (11) 44.88 (11)
12 24 U8F Denihan Rory 46.71 (12) 46.71 (12)
13 31 U8F Silver Marlow 56.84 (13) 56.84 (13)
14 22 U8F Calcagni Audrey 1:00.32 (14) 1:00.32 (14)
15 29 U8F Quinn Grace 1:05.76 (15) 1:05.76 (15)

CLASS : U8M
Pl Bib Class Team Name Run 1 Result
________________________________________________________________________________
1 9 U8M Farrenkopf Lucas 34.58 (1) 34.58 (1)
2 1 U8M Balcof Gavin 34.86 (2) 34.86 (2)
3 10 U8M Galeon Dylan 35.30 (3) 35.30 (3)
4 20 U8M Walton Jax 37.32 (4) 37.32 (4)
5 8 U8M Doyle Christopher 38.33 (5) 38.33 (5)
6 6 U8M Culver Corsen 39.87 (6) 39.87 (6)
7 15 U8M Lynch Sebastian 40.35 (7) 40.35 (7)
8 16 U8M McCarthy Grayson 40.94 (8) 40.94 (8)
9 2 U8M Biernacki Alex 41.19 (9) 41.19 (9)
10 18 U8M Shannon Roderick 41.23 (10) 41.23 (10)
11 13 U8M Libby Luke 41.85 (11) 41.85 (11)
12 3 U8M Bikbov Gregory 43.20 (12) 43.20 (12)
13 19 U8M Smith Ryan 43.23 (13) 43.23 (13)
14 11 U8M Goldman Lucas 44.14 (14) 44.14 (14)
15 12 U8M Horner Simon 45.03 (15) 45.03 (15)
16 14 U8M Losavio Nicholas 45.70 (16) 45.70 (16)

CLASS : U8M
Pl Bib Class Team Name Run 1 Result
________________________________________________________________________________
17 17 U8M Relf Lucian 52.89 (17) 52.89 (17)
18 7 U8M Deng Wyatt DSQ
19 4 U8M Cackowsky Ryder